$48.50 USD
Model: | DS1921G |
---|---|
Temperature range: | -22°F to 185°F (-30°C to 85°C) |
Resolution: | 0.9°F (0.5°C) |
Memory: | 2,000 readings |
$89.00 USD
Model: | DS1922L |
---|---|
Temperature range: | -40°F to 185°F (-40°C to 85°C) |
Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
Memory: | 8,000 or 4,000 readings (depending on resolution) |
$139.00 USD
Model: | DS1922T |
---|---|
Temperature range: | 32°F to 257°F (0°C to 125°C) |
Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
Memory: | 8,000 or 4,000 readings (depending on resolution) |
$160.00 USD
Model: | DS1922E |
---|---|
Temperature range: | 59°F to 284°F (15°C to 140°C) |
Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
Memory: | 8,000 or 4,000 readings (depending on resolution) |
$199.00 USD
Model: | DS1923 |
---|---|
Temperature range: | -4°F to 185°F (-20°C to 85°C) |
Resolution: | 0.9°F or 0.1125°F (0.5°C or 0.0625°C) |
Humidity range: | 0 to 100% RH |
Humidity resolution: | 0.6%RH or 0.04%RH |
Memory: | 8,000 or 4,000 readings (depending on resolution) |
NOTE: ALL PRICES ARE IN US DOLLARS
A USB Reader is required to configure Thermochrons and read their data.
Our Readers come with a USB connection and a fully licensed copy of eTemperature software on USB.
eTemperature is free to try.
And we’re sure you’ll find it the easiest and most powerful software for Thermochron software available.